Chevrolet Impala 2004 vs 2015 — Which should you buy?
Side-by-side comparison of Nigeria market prices and activity. Average prices: ₦2,500,000 (2004) vs ₦54,000,000 (2015); listings: 7+ vs 7+ across local-used and foreign-used. Use this guide to spot value and time your purchase.
Compare Prices
2004 chevrolet impala vs 2015 chevrolet impala
Local Used
Metric | 2004 chevrolet impala | 2015 chevrolet impala |
---|---|---|
Median Price | ₦2,500,000 | — (Δ —, —) |
Q1–Q3 | ₦2,500,000 – ₦2,500,000 | — – — |
Listings | 7 | — |
Odometer Range | — – — km | — – — km |
Foreign Used
Metric | 2004 chevrolet impala | 2015 chevrolet impala |
---|---|---|
Median Price | — | ₦54,000,000 (Δ —, —) |
Q1–Q3 | — – — | ₦54,000,000 – ₦54,000,000 |
Listings | — | 7 |
Odometer Range | — – — km | 42,800 – 42,800 km |
Updated: 6/29/2025
FAQs: Chevrolet Impala 2004 vs 2015
Which is better: 2004 or 2015 Chevrolet Impala?
Where can I find cheaper deals in Nigeria?
Do mileage and condition (local-used vs foreign-used) affect price a lot?
How current is this comparison?